🇮🇹 Clasament Serie A 2026-2027
20 echipe · Italia · Actualizat: 05.11.2026 06:25
| # | Echipă | MJ | V | E | Î | GD | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Lazio | 10 | 9 | 1 | 0 | +16 | 28 |
| 2 | Inter | 10 | 8 | 1 | 1 | +13 | 25 |
| 3 | AS Roma | 10 | 7 | 3 | 0 | +18 | 24 |
| 4 | Como | 10 | 7 | 2 | 1 | +10 | 23 |
| 5 | AC Milan | 10 | 6 | 3 | 1 | +9 | 21 |
| 6 | Frosinone | 10 | 6 | 2 | 2 | +10 | 20 |
| 7 | Juventus | 10 | 5 | 2 | 3 | +3 | 17 |
| 8 | Napoli | 10 | 4 | 2 | 4 | +4 | 14 |
| 9 | Bologna | 10 | 4 | 2 | 4 | +1 | 14 |
| 10 | Torino | 10 | 4 | 1 | 5 | -2 | 13 |
| 11 | Genoa | 10 | 4 | 1 | 5 | -4 | 13 |
| 12 | Cagliari | 10 | 4 | 1 | 5 | -6 | 13 |
| 13 | Atalanta | 10 | 3 | 2 | 5 | -4 | 11 |
| 14 | Lecce | 10 | 3 | 0 | 7 | -10 | 9 |
| 15 | Parma | 10 | 2 | 2 | 6 | -7 | 8 |
| 16 | Fiorentina | 10 | 2 | 2 | 6 | -8 | 8 |
| 17 | Sassuolo | 10 | 2 | 2 | 6 | -10 | 8 |
| 18 | Monza | 10 | 2 | 1 | 7 | -7 | 7 |
| 19 | Udinese | 10 | 1 | 2 | 7 | -12 | 5 |
| 20 | Venezia | 10 | 1 | 0 | 9 | -14 | 3 |
Promovare / Titlu
Retrogradare
Despre Serie A
Serie A este prima ligă de fotbal din Italia, cu 20 de echipe. Ultimele 3 clasate retrogradează în Serie B.