🇩🇪 Clasament Bundesliga 2026-2027
18 echipe · Germania · Actualizat: 05.11.2026 06:25
| # | Echipă | MJ | V | E | Î | GD | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 8 | 5 | 3 | 0 | +19 | 18 |
| 2 | Borussia Dortmund | 8 | 5 | 3 | 0 | +8 | 18 |
| 3 | SC Freiburg | 8 | 5 | 1 | 2 | +8 | 16 |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | +11 | 15 |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | +3 | 15 |
| 6 | Bayer Leverkusen | 8 | 4 | 1 | 3 | +2 | 13 |
| 7 | SV Elversberg | 8 | 4 | 1 | 3 | +0 | 13 |
| 8 | Eintracht Frankfurt | 8 | 3 | 2 | 3 | -5 | 11 |
| 9 | FSV Mainz 05 | 8 | 3 | 1 | 4 | +0 | 10 |
| 10 | FC Augsburg | 8 | 2 | 3 | 3 | +3 | 9 |
| 11 | VfB Stuttgart | 8 | 3 | 0 | 5 | -1 | 9 |
| 12 | 1899 Hoffenheim | 8 | 3 | 0 | 5 | -2 | 9 |
| 13 | 1. FC Köln | 8 | 2 | 3 | 3 | -3 | 9 |
| 14 | SC Paderborn 07 | 8 | 2 | 3 | 3 | -3 | 9 |
| 15 | Hamburger SV | 8 | 3 | 0 | 5 | -12 | 9 |
| 16 | Union Berlin | 8 | 1 | 4 | 3 | -12 | 7 |
| 17 | FC Schalke 04 | 8 | 1 | 3 | 4 | -5 | 6 |
| 18 | Borussia Mönchengladbach | 8 | 1 | 1 | 6 | -11 | 4 |
Promovare / Titlu
Retrogradare
Despre Bundesliga
Bundesliga este prima ligă de fotbal din Germania, cu 18 echipe, cunoscută pentru atmosfera de stadion și investiții în tineret.